Annual Report 1999-2000: Staffing
      Back
      to 1999 - 2000 Annual Report Contents
      
Annual Report 1999 - 2000
Staffing overview
      An overview of the Commission's
      staffing profile as at 30 June 2000 is summarised in the following tables.
      Staffing overview as at 30 June 2000 is summarized in the following tables. 
| Classification | Male | Female | Full time | Part time | Total Ongoing | Total Non-Onging | 
|  | ||||||
| Statutory Office Holder | 3 | 2 | 4 | 1 | 5 | |
| SES Band 2 | 1 | 1 | 1 | |||
| SES Band 1 | 1 | 1 | 1 | |||
| EL 2 | 7 | 13 | 18 | 2 | 18 | 2 | 
| EL 1 | 3 | 13 | 14 | 2 | 14 | 2 | 
| APS 6 | 16 | 22 | 36 | 2 | 33 | 5 | 
| APS 5 | 4 | 7 | 11 | 6 | 5 | |
| APS 4 | 6 | 6 | 6 | |||
| APS 3 | 2 | 19 | 18 | 3 | 17 | 4 | 
| APS 2 | 6 | 4 | 2 | 6 | ||
| APS 1 | 2 | 2 | 4 | 3 | 2 | |
|  | ||||||
| Total | 44 | 85 | 117 | 12 | 99 | 30 | 
|  | ||||||
      Last
      updated 1 December 2001.